Wednesday, January 7, 2009 East Central Illinois
Prep Sports


News-Gazette Area Boys' Basketball Leaders

Scoring
Player School FG FT TP AVG HG
Zebe Unity 71 41 198 24.8 31
Ghere Ridgeview 65 28 190 23.8 0
Minton CG 94 65 273 22.8 31
Cox PBL 77 78 250 20.8 32
Kunce MIlford 77 46 224 20.4 30
Lilly Uni 61 54 202 20.2 30
Hendricks GCMS 74 63 217 19.7 0
S. Plank Arthur Christian 91 57 274 19.6 37
Meyer Tri-County 60 5 153 19.1 0
Billings Westville 60 15 147 18.4 26
T. Wilson Arthur 69 27 183 18.3 0
Owen Chrisman 53 25 144 18.0 38
Kinney Centennial 107 26 268 17.9 0
Roberts D-W 74 21 177 17.7 29
Firkins SJ-O 108 26 242 17.3 0
Radliff M-S 77 64 240 17.1 0
J. Palmer VG 70 37 179 16.3 22
R. Rice Centennial 103 22 241 16.1 0
Huisinga Mont 42 27 111 15.9 22
P. Miller Tri-County 46 22 126 15.8 0
Parsley VG 65 17 171 15.5 23
Culver Central 71 33 202 15.5 30
Grant B-H 72 37 209 14.9 0
Snyder Hoop 54 62 179 14.9 25
Turner Ridgeview 51 16 119 14.9 0
J. Brent LeRoy 42 22 118 14.8 29
Hairston Rantoul 61 46 176 14.7 26
L. Ross Chrisman 45 20 117 14.6 32
Auth Bement 0 0 144 14.4 24
A. Thomas IWest 74 22 171 14.3 0
East Arcola 57 14 153 13.9 22
Forster BCL 49 12 125 13.9 25
Lowry Arthur Christian 68 29 193 13.8 25
Sanchez IWest 59 21 165 13.8 0
Powell Ridgeview 42 9 109 13.6 0
Je. Johnson Centennial 82 31 203 13.5 0
Brubaker Mont 32 17 91 13.0 20
Leeman Oakwood 62 36 168 12.9 31
McGhee Central 59 33 166 12.8 19
Ferguson A-O 50 16 124 12.4 19
Browning Fisher 62 34 159 12.2 25
Robinson Danville 61 23 146 12.2 17
Watts Watseka 42 48 146 12.2 0
Duckworth Danville 52 27 145 12.1 27
E. Bruning LeRoy 35 8 95 11.9 17
Maiden Watseka 57 26 141 11.8 0
Learnard Salt Fork 52 51 151 11.6 26
Morris Chrisman 42 40 139 11.6 22
Kissaw Mont 37 0 81 11.6 11
Bayler Fisher 50 36 149 11.5 24
P. Johnson PC 50 48 149 11.5 17
Judy Heritage 44 34 137 11.4 0
D. Carter Danville 43 9 102 11.3 18
Hall Watseka 55 17 136 11.3 0
R. Anderson Salt Fork 49 28 158 11.3 20
Montgomery Tri-County 35 18 90 11.3 0
Vire G-RF 59 26 144 11.1 0
Goodwin Schlarman 65 19 155 11.1 0
Aikman Arthur 49 12 110 11.0 0
Crist A-H 29 15 77 11.0 0
Lawler CG 55 20 130 10.8 23
Liggett Schlarman 53 37 149 10.6 0
N. Washburn M-S 57 33 149 10.6 0
Woods Watseka 45 21 126 10.5 0
Myers Arcola 45 20 115 10.5 19
DeLong A-H 23 8 73 10.4 0
Kuhn CPCI 32 0 83 10.4 0
McFall Unity 31 14 82 10.3 16
T. Cunningham G-RF 59 14 132 10.2 0
Bialeschki A-H 24 5 71 10.1 0
Flint Hoop 49 14 121 10.1 16
T. Hawkins Shiloh 43 18 121 10.1 24
Buhs GCMS 43 14 110 10.0 0
Phelps CG 43 34 120 10.0 18
Umbarger Heritage 39 31 110 10.0 0
Clasberry Central 51 8 126 9.7 19
Z. Johnson STM 44 38 126 9.7 18
R. Anderson CPCI 30 12 76 9.5 0
H. Seggebruch CPCI 33 8 76 9.5 0
Daniels Central 45 28 118 9.1 12
Schmidt STM 44 11 115 8.8 15
Gallivan STM 26 28 86 6.6 14
Freeman STM 35 6 84 6.5 22
Perry Unity 25 3 51 6.4 13
Wampler Central 28 17 81 6.2 14
Herzog STM 28 21 79 6.1 17
Sturgeon Unity 15 12 40 5.0 9
Mannon Unity 12 6 30 4.3 9
Rudolphi STM 19 9 50 3.8 8
Gooch Unity 8 12 30 3.8 12
Clifton STM 17 9 43 3.3 13
Brown Unity 9 0 22 3.1 9
Boudreau STM 12 9 34 2.8 9
Chisholm Central 6 13 26 2.0 8
Lessaris Central 11 1 23 1.8 8
Montgomery Central 7 7 21 1.6 7
T. Brown STM 3 2 11 1.0 9
T. Johnson STM 4 5 10 1.0 4
Pride STM 5 3 11 1.0 4
Waspi STM 3 2 10 0.9 4
McNealy Unity 3 0 6 0.9 6
Ferguson Unity 1 0 2 0.7 2
Siuts STM 1 4 6 0.5 2
Demlow STM 1 0 2 0.2 2
G. Miller Central 0 2 2 0.2 2
Field Goal Percentage
Player School FGA FGM PCT
Ferguson Unity 1 1 100.0
Brown Unity 12 9 75.0
H. Seggebruch CPCI 44 33 75.0
A. Wood PBL 26 18 69.2
Keenan Salt Fork 42 28 66.7
Je. Johnson Centennial 128 82 64.1
Wengert CPCI 45 28 62.2
B. Johnson Centennial 55 34 61.8
Manning Salt Fork 68 42 61.8
Kinney Centennial 177 107 60.5
C. Allen PBL 37 22 59.5
Britt Danville 39 23 59.0
Cox PBL 131 77 58.8
Stenger Arcola 58 34 58.6
A. Thomas IWest 129 74 57.4
Learnard Salt Fork 91 52 57.1
Daniels Central 79 45 57.0
Montgomery Tri-County 62 35 56.5
Overstreet PBL 71 40 56.3
Kissaw Mont 66 37 56.1
Hairston Rantoul 109 61 56.0
Firkins SJ-O 193 108 56.0
Kessler Uni 59 33 55.9
Freeman STM 63 35 55.6
Lawler CG 99 55 55.6
Moberly LeRoy 18 10 55.6
Perry Unity 45 25 55.6
Washburn Tri-County 45 25 55.6
Robinson Danville 110 61 55.5
Turner Ridgeview 92 51 55.4
Stichnoth Watseka 47 26 55.3
Huisinga Mont 76 42 55.3
Vire G-RF 107 59 55.1
Umbarger Heritage 71 39 54.9
Hatten Arthur 62 34 54.8
K. Kaufmann Arthur Christian 93 51 54.8
Rudolphi STM 35 19 54.3
Myers Rantoul 59 32 54.2
Piper Centennial 63 34 54.0
Daily Arthur 39 21 53.8
Hamer Uni 28 15 53.6
R. Rice Centennial 193 103 53.4
Tuggle G-RF 45 24 53.3
Park B-H 62 33 53.2
Aikman Arthur 93 49 52.7
Robertson A-P 52 27 51.9
Lawson Hoop 79 41 51.9
Kuchefski Oakwood 54 28 51.9
J. Palmer VG 135 70 51.9
Cunningham Danville 35 18 51.4
Dalzell Mont 35 18 51.4
Billings Westville 117 60 51.3
Woods Watseka 88 45 51.1
D. Carter Danville 85 43 50.6
Dees SJ-O 95 48 50.5
T. Cunningham G-RF 117 59 50.4
Clifton STM 34 17 50.0
Goodwin Schlarman 130 65 50.0
Herzog STM 56 28 50.0
Lessaris Central 22 11 50.0
Lindenmeyer Arcola 56 28 50.0
Radliff M-S 154 77 50.0
Clasberry Central 107 51 47.7
McGhee Central 126 59 46.8
Zebe Unity 152 71 46.7
McFall Unity 68 31 45.6
Schmidt STM 97 44 45.4
T. Johnson STM 9 4 44.4
Z. Johnson STM 100 44 44.0
Pride STM 12 5 41.7
Gallivan STM 63 26 41.3
Wampler Central 72 28 38.9
Mannon Unity 31 12 38.7
Sturgeon Unity 39 15 38.5
Waspi STM 8 3 37.5
Culver Central 190 71 37.4
Boudreau STM 34 12 35.3
McNealy Unity 9 3 33.3
Montgomery Central 21 7 33.3
Gooch Unity 29 8 27.6
Chisholm Central 30 6 20.0
Demlow STM 5 1 20.0
T. Brown STM 16 3 18.8
Siuts STM 8 1 12.5
Free Throw Percentage
Player School FTA FTM PCT
T. Brown STM 2 2 100.0
G. Miller Central 2 2 100.0
Siuts STM 4 4 100.0
Ghere Ridgeview 30 28 93.3
Je. Johnson Centennial 34 31 91.2
A. Shelmadine Tuscola 11 10 90.9
Bretz VG 32 28 87.5
Watts Watseka 56 48 85.7
Hendricks GCMS 74 63 85.1
Cox PBL 92 78 84.8
Fields PC 13 11 84.6
Lilly Uni 64 54 84.4
Ferguson A-O 19 16 84.2
Simmons Urbana 24 20 83.3
Boudreau STM 11 9 81.8
J. Brent LeRoy 27 22 81.5
Learnard Salt Fork 63 51 81.0
Piper Centennial 20 16 80.0
Billings Westville 19 15 78.9
Jo. Johnson Centennial 19 15 78.9
Kincaid A-P 28 22 78.6
Maser Westville 42 33 78.6
Buhs GCMS 18 14 77.8
T. Cunningham G-RF 18 14 77.8
Snyder Hoop 80 62 77.5
Zebe Unity 53 41 77.4
S. Plank Arthur Christian 74 57 77.0
B. Harris Tuscola 26 20 76.9
Culver Central 43 33 76.7
Radliff M-S 84 64 76.2
Freeman STM 8 6 75.0
Manning Salt Fork 24 18 75.0
Myers Rantoul 20 15 75.0
Raymond M-S 16 12 75.0
Stahler VG 20 15 75.0
N. Washburn M-S 44 33 75.0
Whitley Urbana 12 9 75.0
Brubaker Mont 23 17 73.9
Clayborn Rantoul 23 17 73.9
Dillon Schlarman 19 14 73.7
Fancher IWest 15 11 73.3
T. Wilson Arthur 37 27 73.0
Behrens BCL 11 8 72.7
Hodges A-O 22 16 72.7
Phelps CG 47 34 72.3
Chamberlain Schlarman 18 13 72.2
Hatten Arthur 18 13 72.2
McDonald PC 18 13 72.2
Silver Hoop 18 13 72.2
Hairston Rantoul 64 46 71.9
R. Anderson Salt Fork 39 28 71.8
McGhee Central 46 33 71.7
Fitzgerald MIlford 7 5 71.4
T. Johnson STM 7 5 71.4
M. Taylor Uni 14 10 71.4
Kwiatkowski M-S 45 32 71.1
P. Miller Tri-County 31 22 71.0
B. Johnson Centennial 24 17 70.8
Welker A-O 24 17 70.8
Minton CG 92 65 70.7
P. Johnson PC 68 48 70.6
Overstreet PBL 34 24 70.6
Sturgeon Unity 17 12 70.6
Z. Johnson STM 54 38 70.4
Herzog STM 30 21 70.0
McFall Unity 20 14 70.0
Montgomery Central 10 7 70.0
Porter D-W 20 14 70.0
Washburn Tri-County 10 7 70.0
Grant B-H 53 37 69.8
Duckworth Danville 39 27 69.2
Flinkman CPCI 13 9 69.2
Wampler Central 25 17 68.0
Clasberry Central 12 8 66.7
Gooch Unity 18 12 66.7
Chisholm Central 21 13 61.9
Pride STM 5 3 60.0
Clifton STM 16 9 56.3
Gallivan STM 50 28 56.0
Daniels Central 55 28 50.9
Lessaris Central 2 1 50.0
Mannon Unity 12 6 50.0
Schmidt STM 25 11 44.0
Perry Unity 7 3 42.9
Rudolphi STM 24 9 37.5
Waspi STM 6 2 33.3

 

Rebounds
Player School REB RPG
Firkins SJ-O 142 10.1
Daniels Central 126 9.7
Hendricks GCMS 102 9.3
Maiden Watseka 108 9.0
McGhee Central 117 9.0
Crist A-H 62 8.9
Kissaw Mont 60 8.6
J. Palmer VG 91 8.3
Je. Johnson Centennial 121 8.1
A. Thomas IWest 95 7.9
Lindenmeyer Arcola 86 7.8
Ferguson A-O 77 7.7
N. Washburn M-S 107 7.6
Henrichs BCL 68 7.6
T. Wilson Arthur 72 7.2
Rudolphi STM 93 7.2
Lawson Hoop 84 7.0
Ramage D-W 70 7.0
R. Rice Centennial 104 6.9
Forster BCL 62 6.9
Huisinga Mont 48 6.9
K. Kaufmann Arthur Christian 96 6.9
Buhs GCMS 75 6.8
Hathaway Westville 60 6.7
Stenger Arcola 73 6.6
Lee A-H 46 6.6
Lawler CG 78 6.5
Umbarger Heritage 71 6.5
S. Plank Arthur Christian 89 6.4
Roberts D-W 63 6.3
Eisenhauer Judah 68 6.2
Phelps CG 74 6.2
Learnard Salt Fork 80 6.2
Vire G-RF 80 6.2
Radliff M-S 86 6.1
Owen Chrisman 49 6.1
Minton CG 73 6.1
Ross Shiloh 73 6.1
Tweedy Shiloh 73 6.1
P. Johnson PC 78 6.0
Kunce MIlford 66 6.0
Hairston Rantoul 71 5.9
Skoza Uni 59 5.9
J. Brent LeRoy 47 5.9
Montgomery Tri-County 47 5.9
Zebe Unity 47 5.9
Gaesser GCMS 58 5.8
Dever PC 34 5.7
Liggett Schlarman 79 5.6
S. Anderson Chrisman 73 5.6
Neumann D-W 50 5.6
Auth Bement 55 5.5
Hatten Arthur 54 5.4
H. Seggebruch CPCI 42 5.3
T. Cunningham G-RF 68 5.2
Steidinger PC 68 5.2
Bialeschki A-H 36 5.1
Carver Arthur 51 5.1
Hamer Uni 51 5.1
B. Fishel Arcola 55 5.0
Fitzgerald MIlford 48 4.8
Scott Bement 48 4.8
Browning Fisher 62 4.8
Sturgeon Unity 38 4.8
Clevenger Urbana 52 4.7
Brubaker Mont 33 4.7
Stahler VG 51 4.6
Billings Westville 36 4.5
L. Ross Chrisman 36 4.5
Myers Arcola 49 4.5
Grant B-H 62 4.4
Corray Heritage 22 4.4
Kessler Uni 44 4.4
R. Anderson Salt Fork 60 4.3
T. Hawkins Shiloh 51 4.3
Hoisington Judah 51 4.3
Perry Unity 34 4.3
E. Gingerich Arthur Christian 59 4.2
Lilly Uni 42 4.2
East Arcola 46 4.2
Robinson B-H 58 4.1
E. Bruning LeRoy 33 4.1
Aikman Arthur 41 4.1
Manning Salt Fork 49 4.1
Cook Schlarman 57 4.1
Dees SJ-O 56 4.0
Z. Johnson STM 52 4.0
Judy Heritage 48 4.0
Morris Chrisman 48 4.0
Snyder Hoop 48 4.0
Clasberry Central 46 3.5
Wampler Central 44 3.4
Herzog STM 43 3.3
Robinson Danville 38 3.2
Culver Central 36 2.8
Gooch Unity 22 2.8
McFall Unity 19 2.4
Clifton STM 30 2.3
Schmidt STM 30 2.3
Mannon Unity 16 2.3
Freeman STM 29 2.2
Gallivan STM 27 2.1
McNealy Unity 13 1.9
Lessaris Central 23 1.8
Chisholm Central 21 1.6
Boudreau STM 18 1.5
Brown Unity 9 1.3
Waspi STM 13 1.2
Montgomery Central 15 1.2
Siuts STM 10 0.9
Pride STM 7 0.6
T. Brown STM 6 0.5
Demlow STM 4 0.4
T. Johnson STM 3 0.3
Jolly Unity 1 0.3
G. Miller Central 1 0.1
Assists
Player School Asst AVG
Minton CG 89 7.4
Kinney Centennial 101 6.7
Ghere Ridgeview 50 6.3
Hudson Tri-County 41 5.1
Diaz Rantoul 56 5.1
Hendricks GCMS 53 4.8
R. Anderson CPCI 37 4.6
Lowry Arthur Christian 61 4.4
Barham IWest 30 4.3
Myers Arcola 45 4.1
Palla Mont 28 4.0
Ramage D-W 38 3.8
J. Palmer VG 41 3.7
J. Pratt Salt Fork 52 3.7
Judy Heritage 42 3.5
Rock M-S 48 3.4
E. Bruning LeRoy 27 3.4
B. Johnson Centennial 47 3.4
Arslani SJ-O 46 3.3
McWhorter Heritage 39 3.3
A. Williams G-RF 42 3.2
Imeri SJ-O 45 3.2
Hodges A-O 32 3.2
Harris Watseka 38 3.2
Morris Chrisman 38 3.2
Fifer A-H 22 3.1
R. Rice Centennial 47 3.1
Corray Heritage 15 3.0
Scherf MIlford 33 3.0
Zebe Unity 24 3.0
Chisholm Central 38 2.9
East Arcola 32 2.9
Lilly Uni 29 2.9
Schuring Arthur 29 2.9
Munsterman CPCI 23 2.9
Fields PC 36 2.8
Forster BCL 24 2.7
Hall Watseka 32 2.7
T. Wilson Arthur 26 2.6
Je. Johnson Centennial 38 2.5
Willard M-S 35 2.5
Bialeschki A-H 17 2.4
Fathauer Salt Fork 34 2.4
Kissaw Mont 17 2.4
Hatten Arthur 24 2.4
S. Anderson Chrisman 31 2.4
Kunce MIlford 26 2.4
S. Plank Arthur Christian 33 2.4
Woo IWest 28 2.3
Brubaker Mont 16 2.3
Berry Judah 25 2.3
Owen Chrisman 18 2.3
Herzog STM 29 2.2
Kwiatkowski M-S 20 2.2
Gaesser GCMS 22 2.2
M. Taylor Uni 22 2.2
Simmons Urbana 24 2.2
K. Brown Heritage 26 2.2
Cox PBL 26 2.2
Culver Central 28 2.2
J. Brent LeRoy 17 2.1
Gooch Unity 17 2.1
Behrens BCL 19 2.1
Crosby Danville 23 2.1
Watts Watseka 25 2.1
Bayler Fisher 27 2.1
Jo. Johnson Centennial 29 2.1
Bell MIlford 22 2.0
D. Carter Danville 18 2.0
Dalzell Mont 14 2.0
Duff D-W 20 2.0
Duitsman SJ-O 26 2.0
P. Miller Tri-County 16 2.0
Boudreau STM 23 1.9
VanGundy Arcola 21 1.9
Wampler Central 23 1.8
Gallivan STM 21 1.6
Sturgeon Unity 12 1.5
Clasberry Central 16 1.2
McGhee Central 15 1.2
Rudolphi STM 15 1.2
McFall Unity 8 1.0
Schmidt STM 12 0.9
Daniels Central 10 0.8
Mannon Unity 4 0.6
Freeman STM 7 0.5
Montgomery Central 7 0.5
Suits Unity 1 0.5
Z. Johnson STM 6 0.5
McNealy Unity 3 0.4
G. Miller Central 4 0.4
Pride STM 2 0.2
Waspi STM 2 0.2
Lessaris Central 2 0.2
Brown Unity 1 0.1
Perry Unity 1 0.1
T. Brown STM 1 0.1
Demlow STM 1 0.1
Siuts STM 1 0.1
Clifton STM 1 0.1
Steals
Player School Steals AVG
Forster BCL 39 4.3
Fifer A-H 28 4.0
Kissaw Mont 28 4.0
Ramage D-W 35 3.5
Ferrill A-O 23 3.3
Lilly Uni 30 3.0
Barham IWest 20 2.9
Maiden Watseka 33 2.8
Palla Mont 19 2.7
Henrichs BCL 24 2.7
R. Rice Centennial 40 2.7
Arslani SJ-O 35 2.5
Hall Watseka 30 2.5
Kunce MIlford 27 2.5
Harris Watseka 28 2.3
Myers Arcola 24 2.2
Sanchez IWest 25 2.1
J. Pratt Salt Fork 29 2.1
Glass Urbana 22 2.0
Herzog STM 26 2.0
Kuhn CPCI 16 2.0
Schuring Arthur 20 2.0
Flint Hoop 23 1.9
Waterstradt PBL 23 1.9
Watts Watseka 23 1.9
Aikman Arthur 19 1.9
R. Anderson CPCI 15 1.9
Zebe Unity 15 1.9
Clasberry Central 24 1.8
Maser Westville 16 1.8
T. Davis A-P 21 1.8
H. Seggebruch CPCI 14 1.8
Creighton A-P 19 1.7
Hendricks GCMS 19 1.7
Crist A-H 12 1.7
S. Anderson Chrisman 22 1.7
D. Carter Danville 15 1.7
T. Hawkins Shiloh 20 1.7
Minton CG 20 1.7
Morris Chrisman 20 1.7
S. Plank Arthur Christian 23 1.6
Schopp LeRoy 13 1.6
Ferguson A-O 16 1.6
Kinney Centennial 24 1.6
Scott Bement 16 1.6
M. Taylor Uni 16 1.6
Cox PBL 19 1.6
Snyder Hoop 19 1.6
Woods Watseka 19 1.6
Brubaker Mont 11 1.6
Dalzell Mont 11 1.6
Kwiatkowski M-S 14 1.6
A. Williams G-RF 20 1.5
Auth Bement 15 1.5
Daily Arthur 15 1.5
Hatten Arthur 15 1.5
Lowry Arthur Christian 21 1.5
Munsterman CPCI 12 1.5
Ross Shiloh 18 1.5
T. Wilson Arthur 15 1.5
P. Johnson PC 19 1.5
East Arcola 16 1.5
Simmons Urbana 16 1.5
Bialeschki A-H 10 1.4
Chandler Salt Fork 20 1.4
Duckworth Danville 17 1.4
Weaver CG 17 1.4
Hodges A-O 14 1.4
Roberts D-W 14 1.4
Owen Chrisman 11 1.4
Grant B-H 19 1.4
Guerrero Schlarman 19 1.4
Behrens BCL 12 1.3
Bender PBL 16 1.3
Robinson Danville 16 1.3
Firkins SJ-O 18 1.3
Goodwin Schlarman 18 1.3
Imeri SJ-O 18 1.3
R. Johnson Mont 9 1.3
Judy Heritage 15 1.3
Young Shiloh 15 1.3
Fields PC 16 1.2
McGhee Central 16 1.2
LaMie BCL 11 1.2
Welker A-O 11 1.2
Carver Arthur 12 1.2
Gaesser GCMS 12 1.2
Orwick Arthur Christian 12 1.2
Romshek GCMS 12 1.2
McWhorter Heritage 14 1.2
Chisholm Central 15 1.2
Dillon Schlarman 15 1.2
B. Johnson Centennial 16 1.1
Jo. Johnson Centennial 16 1.1
B. Rice Fisher 9 1.1
C. Clark Danville 11 1.1
Scherf MIlford 12 1.1
Jarrett Judah 13 1.1
Overstreet PBL 13 1.1
Silver Hoop 13 1.1
Culver Central 14 1.1
Kincaid A-P 14 1.1
Rudolphi STM 14 1.1
Wampler Central 14 1.1
Dees SJ-O 15 1.1
Je. Johnson Centennial 16 1.1
Boudreau STM 12 1.0
B. Fishel Arcola 11 1.0
Stenger Arcola 11 1.0
Gooch Unity 7 0.9
L. Ross Chrisman 7 0.9
Gallivan STM 11 0.8
Daniels Central 9 0.7
Perry Unity 5 0.6
Sturgeon Unity 5 0.6
Schmidt STM 8 0.6
McNealy Unity 4 0.6
Freeman STM 7 0.5
Z. Johnson STM 7 0.5
McFall Unity 4 0.5
Lessaris Central 6 0.5
Pride STM 5 0.5
Brown Unity 3 0.4
Montgomery Central 5 0.4
T. Johnson STM 3 0.3
Mannon Unity 2 0.3
Demlow STM 3 0.3
Siuts STM 3 0.3
T. Brown STM 1 0.1
Waspi STM 1 0.1
Clifton STM 1 0.1