Wednesday, January 7, 2009 East Central Illinois
Prep Sports


News-Gazette Area Girls' Basketball Leaders

Scoring
Player School FG FT TP AVG HG
Martin Oak 84 46 215 21.5 36
Piety Fish 85 55 223 20.3 35
Taylor Sull 49 51 188 18.8 26
Helfrich South Piatt 81 25 187 18.7 32
Downey Shiloh 86 56 230 17.7 0
Keller Ridgeview 66 5 155 17.2 23
Williams Judah 104 34 242 16.1 26
Brito B-H 87 29 266 15.6 31
Skoza Uni 71 26 170 15.5 28
Ohl B-H 84 16 262 15.4 28
Scurlock PCent 96 36 228 15.2 27
Davis Danv 55 27 149 14.9 0
Corban PCent 80 39 223 14.9 27
Blue Uni 57 39 162 14.7 22
Redeker CPCI 60 24 161 14.6 0
Houghtaling G-RF 55 38 158 14.4 25
Herring VG 40 10 113 14.1 22
Wolfe Chris 93 49 251 13.9 21
Parsons Urban 26 41 96 13.7 0
Popejoy PCent 79 33 203 13.5 20
K. Cowan Wats 45 18 108 13.5 0
Weber SF 71 22 187 13.4 20
Hawkins Shiloh 57 34 172 13.2 0
Nord Ridgeview 44 31 119 13.2 22
E. Cowan Wats 36 19 91 13.0 0
Chambers Judah 80 24 192 12.8 18
Jones STM 55 39 153 12.8 0
Romine Tuscola 52 34 152 12.7 0
Clapp Tri-County 54 15 148 12.3 23
B. Gallivan Mont 62 41 184 12.3 0
Hampton Centr 19 8 49 12.3 0
Grubb Unity 61 36 159 12.2 19
Bensyl SJ-O 48 45 146 12.2 23
Bunch M-S 47 15 109 12.1 0
Bayler Fish 55 23 133 12.1 22
Nickelson Heritage 51 32 157 12.1 0
Depratt West 77 38 192 12.0 19
Deters Unity 48 35 131 11.9 19
Brown Shiloh 64 18 153 11.8 0
A. Schroeder IW 65 30 160 11.4 0
Carter A-P 49 20 125 11.4 18
Meade SF 54 47 155 11.1 22
Wright CG 39 32 110 11.0 17
Bartlett Oak 38 17 109 10.9 19
Robinson Centr 37 23 98 10.9 0
Fink IW 55 30 140 10.8 0
Johnson PBL 43 26 117 10.6 0
Osby Rant 43 20 106 10.6 0
Petersen GCMS 37 20 94 10.4 20
Rubarts PBL 47 15 112 10.2 0
J. Free B-H 68 35 171 10.1 18
Pearson Urban 29 11 69 9.9 0
Blair Tri-County 44 12 117 9.8 18
Dodd CPCI 41 16 105 9.5 0
Hanlin LeRoy 36 13 85 9.4 0
Allen A-O 18 26 66 9.4 0
Kr. Tuggle B-H 26 10 66 9.4 16
March Danv 40 12 93 9.3 0
R. Schroeder IW 56 17 130 9.3 0
Morgan Fish 39 17 101 9.2 18
Overman GCMS 30 17 82 9.1 14
Bragg Sull 33 24 90 9.0 18
D. Gooch Unity 33 23 99 9.0 13
Hinders STM 41 25 107 8.9 0
Hughes Ridgeview 34 12 80 8.9 14
Rahn A-L 28 18 80 8.9 16
Bauer CPCI 40 17 97 8.8 0
Edwards PBL 30 26 96 8.7 0
Damron A-O 20 12 61 8.7 0
Butler Ridgeview 33 12 78 8.7 0
Luth Heritage 50 12 112 8.6 0
Sullivan Uni 32 15 84 8.4 20
Watts Wats 23 14 67 8.4 0
Bosch M-S 30 12 75 8.3 0
Troike Tuscola 45 10 100 8.3 0
Morris IW 29 56 114 8.1 0
Holland SJ-O 33 26 94 7.8 14
Harris Danv 27 19 78 7.8 0
Rosenberger A-P 12 6 39 7.8 20
Bohlmann Wats 17 11 46 7.7 0
Hintz LeRoy 27 12 69 7.7 0
Sanders PBL 38 8 84 7.6 0
Pickerill CG 35 15 76 7.6 16
A. Chromchak South Piatt 26 17 75 7.5 24
Einck STM 35 8 90 7.5 0
Bogle Shiloh 42 13 97 7.5 0
Graham SJ-O 20 42 88 7.3 11
Finet Mont 47 15 109 7.3 0
Spezia West 33 43 109 7.3 16
Hoey Tuscola 29 5 65 7.2 0
Wilkins SF 33 34 100 7.1 16
West CG 27 8 71 7.1 15
Hart Sull 17 0 70 7.0 17
Long Sull 18 33 69 6.9 11
Wood Rant 27 12 69 6.9 0
Burton Urban 14 20 48 6.9 0
Jean STM 26 22 82 6.8 0
Wallick Fish 34 11 75 6.8 10
Keys Danv 30 1 67 6.7 0
Donley M-S 22 4 60 6.7 0
Hopkins A-L 21 4 60 6.7 18
Corzine Oak 28 9 66 6.6 15
McMillian A-L 23 3 59 6.6 12
Buckner Tuscola 15 15 52 6.5 0
Jones Danv 27 11 65 6.5 0
Marcum LeRoy 24 7 58 6.4 0
Jarrett Judah 36 3 90 6.4 14
Mennenga Rant 25 3 63 6.3 0
Carroll STM 27 14 69 6.3 0
Clarkson STM 31 3 75 6.3 0
Phelps CG 34 22 62 6.2 10
Rutledge Heritage 28 12 80 6.2 0
Bishop VG 19 10 49 6.1 12
Smith LeRoy 25 4 55 6.1 0
Strang Centr 20 9 55 6.1 0
Gilliam Centr 22 4 54 6.0 0
Markel VG 20 8 48 6.0 15
Spires Urban 15 9 42 6.0 0
Moss Mont 36 10 89 5.9 0
Hannan West 29 15 94 5.9 16
Kern Rant 17 24 58 5.8 0
Payne PCent 30 17 87 5.8 14
Ceader West 34 24 92 5.8 19
Rich A-O 14 9 40 5.7 0
Arnold Fish 27 1 57 5.7 17
Beachy A-L 23 4 51 5.7 9
Brewer Tuscola 22 16 68 5.7 0
Bryant West 36 15 90 5.6 15
Howes LeRoy 19 7 45 5.6 0
Lavoie Wats 11 14 39 5.6 0
Knox Tri-County 20 4 50 5.6 10
L. Gooch Unity 24 10 61 5.5 10
Hoag SF 34 9 77 5.5 12
Maxedon Sull 23 6 55 5.5 13
James SJ-O 26 12 65 5.4 14
Gocken Wats 19 4 43 5.4 0
Markwalder A-P 24 6 59 5.4 14
Day A-L 22 4 48 5.3 12
Olson SJ-O 24 11 58 5.3 11
Billman Unity 25 7 57 5.2 13
Bolliger M-S 15 10 46 5.1 0
Fender Unity 23 20 66 5.1 9
Crock Wats 17 6 40 5.0 0
Vogel Heritage 21 12 65 5.0 0
Carrell Tri-County 27 5 59 4.9 18
Calhoun Rant 22 5 49 4.9 0
Ashikyan Oak 22 2 48 4.8 9
Freeman South Piatt 17 10 48 4.8 15
Haga Oak 19 0 48 4.8 19
Tjardes GCMS 20 2 43 4.8 11
Newell A-P 16 9 47 4.7 12
Proctor CG 18 11 47 4.7 5
Siddens B-H 19 8 46 4.6 10
Fatka IW 27 10 64 4.6 0
Somers PCent 27 14 68 4.5 0
Gillespie South Piatt 17 10 44 4.4 10
Orr PBL 22 3 48 4.4 0
Russell Urban 11 1 30 4.3 0
Kindred Chris 0 28 76 4.2 0
Klemme SF 22 15 59 4.2 9
Brooks Judah 27 8 62 4.1 8
Monts South Piatt 16 5 37 4.1 6
Burton Centr 9 8 28 4.0 0
Wallace M-S 12 8 36 4.0 0
Edenburn A-P 14 9 43 3.9 6
Winland G-RF 15 9 39 3.9 9
Schultz GCMS 14 7 35 3.9 8
J. Harshbarger Mont 25 8 58 3.9 0
Stutsman SF 20 10 50 3.8 9
Walter PCent 19 15 53 3.8 0
Montgomery Centr 12 10 34 3.8 0
Reed Heritage 19 8 49 3.8 0
Wong Uni 16 8 41 3.7 10
Asire Judah 10 1 26 3.7 9
Stoerger A-O 6 14 26 3.7 0
Camfield A-O 10 2 22 3.7 0
Johnson Chris 0 0 62 3.6 0
Moulden Rant 17 1 36 3.6 0
Shapley Uni 14 4 32 3.6 14
Thompson Mont 22 9 53 3.5 0
Asbury A-P 2 1 7 3.5 4
Greger VG 11 4 28 3.5 8
Jarrett Judah 24 4 52 3.5 8
She. Mason Centr 15 0 31 3.4 0
Ki. Tuggle B-H 14 6 34 3.4 6
Heiser PCent 20 5 47 3.4 10
McComas Heritage 7 7 23 3.3 0
Calcagno M-S 12 5 29 3.2 0
Whitney Mont 17 12 46 3.1 0
Donohue Mont 12 5 30 3.0 0
B. Moreland A-P 11 2 24 3.0 6
Walker LeRoy 7 1 15 3.0 0
Haas B-H 23 2 50 2.9 8
Lannon Heritage 8 16 38 2.9 0
Cl. Strader Tri-County 12 10 35 2.9 11
Zimmerman GCMS 8 4 20 2.9 5
Riddle LeRoy 7 10 24 2.7 0
T. Beckley G-RF 9 11 29 2.6 4
Woodworth Unity 9 11 29 2.6 4
Mulcahey Oak 9 8 26 2.6 7
Friend A-O 3 12 18 2.6 0
Gragert G-RF 12 4 28 2.5 8
Baker STM 3 4 10 2.5 0
Cowell GCMS 10 2 22 2.4 9
Moyer LeRoy 4 12 22 2.4 0
Hays A-O 6 5 17 2.4 0
K. Harshbarger Mont 12 12 36 2.4 0
Rogers VG 9 1 19 2.4 7
Kayser SJ-O 10 6 26 2.4 8
Randall IW 13 4 30 2.3 0
Bennett Unity 5 6 16 2.3 9
Manos Wats 8 2 18 2.3 0
Stoller CPCI 7 4 18 2.3 0
Garrett GCMS 7 6 20 2.2 4
Johnson Judah 4 1 11 2.2 8
Landeck Shiloh 9 2 22 2.2 0
Sills CG 10 2 22 2.2 6
Trumbo Judah 13 7 33 2.2 7
Youhas Danv 5 1 11 2.2 0
Harms Rant 9 3 21 2.1 0
Myerscough STM 9 7 25 2.1 0
Kresca Centr 4 0 8 2.0 0
Logan A-O 5 2 12 2.0 0
Master SJ-O 9 6 24 2.0 10
Ross Shiloh 12 2 26 2.0 0
Sermak Oak 4 12 20 2.0 6
Walsh B-H 1 0 2 2.0 2
Wise South Piatt 6 0 12 2.0 4
Johnson Judah 13 1 27 1.9 6
K. Heideman CPCI 9 1 19 1.9 0
Veitch M-S 6 5 17 1.9 0
Delong South Piatt 6 4 16 1.8 6
Galloway Shiloh 10 3 23 1.8 0
Goatley Tri-County 9 3 21 1.8 9
Doane Mont 7 5 19 1.7 0
Sandmann PBL 8 3 19 1.7 0
Elder Sull 6 0 12 1.7 4
Witts CG 5 2 12 1.7 4
Ayers Danv 8 1 17 1.7 0
Weinard B-H 8 1 17 1.7 6
Young Shiloh 5 6 17 1.7 0
Taylor Heritage 8 6 22 1.7 0
Bailey Danv 2 0 5 1.7 0
Gilly SJ-O 6 8 20 1.7 5
Schade CPCI 7 1 15 1.7 0
L. Beckley G-RF 8 2 18 1.6 4
Luebchow PBL 4 10 18 1.6 0
Black G-RF 8 0 16 1.6 4
Richardson Shiloh 9 0 19 1.6 0
Tjarks PCent 8 1 19 1.6 10
Phelps A-L 7 0 14 1.6 6
J. Heideman CPCI 7 2 17 1.5 0
Nesbitt G-RF 5 2 17 1.5 2
K. Hardimon Mont 1 0 3 1.5 3
Jeffers Heritage 7 1 15 1.5 0
Sawyer CG 2 2 6 1.5 6
Shafer PCent 8 2 18 1.5 0
Sublon Heritage 6 5 18 1.5 0
Zirkle IW 4 4 12 1.5 0
Pence IW 6 4 16 1.5 0
Lowry STM 4 2 10 1.4 0
Sha. Mason Centr 2 3 7 1.4 0
Coleman Danv 2 0 4 1.3 0
Keenen Unity 4 0 8 1.3 6
Zielinski STM 4 5 13 1.3 0
Feely Centr 2 5 9 1.3 0
Kohlbecker Tuscola 6 1 14 1.3 0
Kubiak CPCI 6 2 14 1.3 0
Behl VG 5 0 10 1.3 0
Bialeschki LeRoy 4 2 11 1.2 0
Foehrer G-RF 5 1 11 1.2 4
Menssen LeRoy 5 1 11 1.2 0
Kopp VG 3 0 6 1.2 0
Neuhauser Sull 5 2 12 1.2 4
Morris Tuscola 4 6 14 1.2 0
Ca. Strader Tri-County 3 1 7 1.2 0
Baker SF 2 4 8 1.1 2
Reinken B-H 2 5 9 1.1 4
Hagener M-S 3 2 10 1.1 0
Segerstrom LeRoy 5 0 10 1.1 0
Oprondek PCent 3 5 11 1.1 0
Jones SF 3 6 12 1.1 5
Rex Mont 5 2 12 1.1 0
Siebert CPCI 6 0 12 1.1 0
Baker Oak 3 0 6 1.0 6
Ballazhi GCMS 3 3 9 1.0 2
Bennett VG 3 0 6 1.0 0
Dean South Piatt 2 2 4 1.0 2
Garrett Centr 2 0 4 1.0 0
Garrison CPCI 3 1 7 1.0 0
Gass Rant 5 0 10 1.0 0
Jackson Urban 2 0 4 1.0 0
Kirby Urban 2 0 5 1.0 0
Laker Oak 3 1 7 1.0 4
McClain Rant 4 2 10 1.0 0
Nebergall PCent 4 4 12 1.0 0
Pollock Sull 1 5 10 1.0 3
Riggins PBL 2 0 4 1.0 0
Rondon Centr 1 0 2 1.0 0
Walker A-O 3 1 7 1.0 0
Walls GCMS 4 1 9 1.0 4
Brough A-L 4 0 8 0.9 4
Liddiard Sull 3 2 8 0.9 3
E. Weinard B-H 2 3 7 0.9 0
Whitkanack Sull 2 0 7 0.9 7
Vanagaitis Mont 3 0 6 0.9 0
C. Calhoon Rant 4 0 8 0.8 0
Cox SF 3 2 8 0.8 4
Duszynski VG 1 2 4 0.8 0
Medina IW 1 2 4 0.8 0
Stout SF 2 0 4 0.8 2
Russell West 4 3 11 0.8 5
Davis Shiloh 3 0 7 0.8 0
Murphy M-S 3 0 7 0.8 0
Sparks PBL 2 2 6 0.8 0
Cooper Rant 3 1 7 0.7 0
Berry Judah 2 0 4 0.7 2
Bialeschki South Piatt 1 0 2 0.7 2
Garza A-L 1 0 2 0.7 2
Miller A-L 1 0 2 0.7 2
Tabb A-L 2 2 6 0.7 2
Turner Danv 1 0 2 0.7 0
Weisman Unity 3 0 6 0.7 4
Siuts SJ-O 1 1 3 0.6 2
Seeman PCent 2 3 7 0.6 0
James West 1 2 4 0.6 4
Knox Urban 2 0 4 0.6 0
McCord SF 1 2 4 0.6 2
Cleland Tuscola 2 1 5 0.5 0
Vice SF 2 0 4 0.5 2
Weedman CG 2 0 4 0.5 2
Boen A-P 2 0 5 0.5 3
Page SF 2 1 6 0.4 3
Berry VG 1 0 2 0.4 0
Golden West 1 0 2 0.4 2
Lutes Rant 2 0 4 0.4 0
Nickle West 2 2 6 0.4 0
Nosler West 0 4 4 0.4 4
Wheelock A-L 1 0 2 0.4 2
Wolf Judah 1 0 2 0.4 2
K. Chromchak South Piatt 2 1 3 0.4 2
Cash Tri-County 1 0 2 0.3 0
Fitzgerald Urban 1 0 2 0.3 0
Kuchenbrod Unity 2 0 4 0.3 2
Scott M-S 1 0 3 0.3 0
Hardwick Tuscola 1 1 3 0.3 0
Clements Sull 0 2 2 0.3 2
Moses Shiloh 1 0 2 0.3 0
Ramshaw STM 1 0 2 0.3 0
Thilmony Oak 1 0 2 0.3 2
Rademacher SJ-O 0 3 3 0.3 2
Mayer Rant 0 2 2 0.3 0
Verkler Wats 0 1 1 0.3 0
Johnston M-S 1 0 2 0.2 0
Legner M-S 0 2 2 0.2 0
J. Schroeder IW 1 0 2 0.2 0
Valdovinos Judah 0 1 1 0.2 1
Britt A-P 1 0 2 0.2 2
Grob A-P 1 0 2 0.2 0
Mestre Uni 1 0 2 0.2 2
Miller IW 0 1 1 0.2 0
Field Goal Percentage
Player School FGA FGM PCT
Golden West 1 1 100.0
K. Hardimon Mont 1 1 100.0
Walsh B-H 1 1 100.0
Walker LeRoy 9 7 77.8
Shafer PCent 11 8 72.7
Coleman Danv 3 2 66.7
Jackson Urban 3 2 66.7
Lowry STM 6 4 66.7
Brown Shiloh 100 64 64.0
Laker Oak 5 3 60.0
Weisman Unity 5 3 60.0
Downey Shiloh 146 86 58.9
Scurlock PCent 167 96 57.5
Martin Oak 149 84 56.4
Richardson Shiloh 16 9 56.3
Sanders PBL 71 38 53.5
Chambers Judah 151 80 53.0
Jones STM 105 55 52.4
Williams Judah 201 104 51.7
Clarkson STM 60 31 51.7
E. Cowan Wats 70 36 51.4
Piety Fish 166 85 51.2
Brito B-H 170 87 51.2
Deters Unity 94 48 51.1
Cash Tri-County 2 1 50.0
Garrison CPCI 6 3 50.0
Luth Heritage 100 50 50.0
McCord SF 2 1 50.0
Medina IW 2 1 50.0
Murphy M-S 6 3 50.0
Scott M-S 2 1 50.0
Siuts SJ-O 2 1 50.0
Walls GCMS 8 4 50.0
Wheelock A-L 2 1 50.0
Wolf Judah 2 1 50.0
Hinders STM 83 41 49.4
Pearson Urban 59 29 49.2
K. Cowan Wats 92 45 48.9
Keller Ridgeview 135 66 48.9
Stutsman SF 41 20 48.8
Butler Ridgeview 68 33 48.5
She. Mason Centr 31 15 48.4
Bayler Fish 114 55 48.2
Robinson Centr 78 37 47.4
J. Free B-H 144 68 47.2
Bogle Shiloh 89 42 47.2
Phelps A-L 15 7 46.7
Wallick Fish 73 34 46.6
Corban PCent 172 80 46.5
Hawkins Shiloh 123 57 46.3
Haas B-H 50 23 46.0
Whitney Mont 37 17 45.9
Corzine Oak 61 28 45.9
Grubb Unity 133 61 45.9
Kr. Tuggle B-H 57 26 45.6
Siddens B-H 42 19 45.2
Bunch M-S 104 47 45.2
Ohl B-H 187 84 44.9
Orr PBL 49 22 44.9
Johnson Judah 29 13 44.8
Hughes Ridgeview 76 34 44.7
Moulden Rant 38 17 44.7
C. Calhoon Rant 9 4 44.4
Keenen Unity 9 4 44.4
Moss Mont 81 36 44.4
Olson SJ-O 54 24 44.4
Ross Shiloh 27 12 44.4
Weinard B-H 18 8 44.4
Ashikyan Oak 50 22 44.0
Fink IW 125 55 44.0
Finet Mont 107 47 43.9
Popejoy PCent 181 79 43.6
Wood Rant 62 27 43.5
Payne PCent 69 30 43.5
Bishop VG 44 19 43.2
Hampton Centr 44 19 43.2
Osby Rant 100 43 43.0
Donohue Mont 28 12 42.9
L. Gooch Unity 56 24 42.9
Landeck Shiloh 21 9 42.9
Mulcahey Oak 21 9 42.9
Pence IW 14 6 42.9
Troike Tuscola 106 45 42.5
Helfrich South Piatt 191 81 42.4
Hanlin LeRoy 85 36 42.4
Johnson PBL 102 43 42.2
A. Schroeder IW 155 65 41.9
Meade SF 129 54 41.9
Depratt West 184 77 41.8
Asire Judah 24 10 41.7
Keys Danv 72 30 41.7
Tjardes GCMS 48 20 41.7
Brooks Judah 65 27 41.5
Jones Danv 65 27 41.5
Jarrett Judah 87 36 41.4
Romine Tuscola 127 52 40.9
Trumbo Judah 32 13 40.6
Mennenga Rant 62 25 40.3
Wilkins SF 82 33 40.2
Petersen GCMS 92 37 40.2
Weber SF 177 71 40.1
K. Chromchak South Piatt 5 2 40.0
K. Harshbarger Mont 30 12 40.0
Hoag SF 85 34 40.0
Kayser SJ-O 25 10 40.0
Marcum LeRoy 60 24 40.0
Nickle West 5 2 40.0
Nord Ridgeview 110 44 40.0
Fatka IW 68 27 39.7
Somers PCent 68 27 39.7
Davis Danv 139 55 39.6
Einck STM 89 35 39.3
Bauer CPCI 102 40 39.2
Goatley Tri-County 23 9 39.1
Billman Unity 64 25 39.1
Jeffers Heritage 18 7 38.9
Stoller CPCI 18 7 38.9
Bensyl SJ-O 124 48 38.7
Carroll STM 70 27 38.6
Edwards PBL 78 30 38.5
Galloway Shiloh 26 10 38.5
Heiser PCent 52 20 38.5
Smith LeRoy 65 25 38.5
Beachy A-L 60 23 38.3
Bosch M-S 79 30 38.0
Dodd CPCI 108 41 38.0
Russell Urban 29 11 37.9
March Danv 106 40 37.7
Watts Wats 61 23 37.7
Carter A-P 130 49 37.7
Davis Shiloh 8 3 37.5
Haga Oak 51 19 37.3
Markel VG 54 20 37.0
Schade CPCI 19 7 36.8
Ki. Tuggle B-H 38 14 36.8
Rubarts PBL 128 47 36.7
Calhoun Rant 60 22 36.7
James SJ-O 71 26 36.6
Skoza Uni 194 71 36.6
Bartlett Oak 104 38 36.5
Blue Uni 156 57 36.5
Zirkle IW 11 4 36.4
Hoey Tuscola 80 29 36.3
Day A-L 61 22 36.1
Myerscough STM 25 9 36.0
Nickelson Heritage 142 51 35.9
Jarrett Judah 67 24 35.8
Logan A-O 14 5 35.7
Blair Tri-County 124 44 35.5
D. Gooch Unity 93 33 35.5
Spezia West 93 33 35.5
Bohlmann Wats 48 17 35.4
Calcagno M-S 34 12 35.3
Howes LeRoy 54 19 35.2
Holland SJ-O 94 33 35.1
B. Gallivan Mont 177 62 35.0
Schultz GCMS 40 14 35.0
Ceader West 98 34 34.7
Burton Centr 26 9 34.6
Wolfe Chris 269 93 34.6
Donley M-S 64 22 34.4
Bryant West 105 36 34.3
Montgomery Centr 35 12 34.3
Harris Danv 79 27 34.2
Fender Unity 68 23 33.8
Carrell Tri-County 80 27 33.8
Morris IW 86 29 33.7
Redeker CPCI 179 60 33.5
Baker Oak 9 3 33.3
Baker STM 9 3 33.3
Bennett VG 9 3 33.3
Bialeschki South Piatt 3 1 33.3
Bialeschki LeRoy 12 4 33.3
Duszynski VG 3 1 33.3
Hopkins A-L 63 21 33.3
Houghtaling G-RF 165 55 33.3
Johnson Judah 12 4 33.3
Johnston M-S 3 1 33.3
Kirby Urban 6 2 33.3
Kubiak CPCI 18 6 33.3
Kuchenbrod Unity 6 2 33.3
Lutes Rant 6 2 33.3
Master SJ-O 27 9 33.3
McClain Rant 12 4 33.3
McComas Heritage 21 7 33.3
Rondon Centr 3 1 33.3
Rosenberger A-P 36 12 33.3
Stout SF 6 2 33.3
Ca. Strader Tri-County 9 3 33.3
Turner Danv 3 1 33.3
Burton Urban 43 14 32.6
B. Moreland A-P 34 11 32.4
Hannan West 90 29 32.2
Taylor Heritage 25 8 32.0
Tjarks PCent 25 8 32.0
Zimmerman GCMS 25 8 32.0
Gilliam Centr 69 22 31.9
Thompson Mont 69 22 31.9
Garrett GCMS 22 7 31.8
Walter PCent 60 19 31.7
Jean STM 83 26 31.3
Camfield A-O 32 10 31.3
Rex Mont 16 5 31.3
Young Shiloh 16 5 31.3
K. Heideman CPCI 29 9 31.0
Brewer Tuscola 71 22 31.0
Graham SJ-O 65 20 30.8
Luebchow PBL 13 4 30.8
Manos Wats 26 8 30.8
Nebergall PCent 13 4 30.8
Russell West 13 4 30.8
Buckner Tuscola 49 15 30.6
Doane Mont 23 7 30.4
Crock Wats 56 17 30.4
Harms Rant 30 9 30.0
Morgan Fish 130 39 30.0
Sublon Heritage 20 6 30.0
Wise South Piatt 20 6 30.0
R. Schroeder IW 187 56 29.9
Clapp Tri-County 182 54 29.7
Newell A-P 54 16 29.6
Sandmann PBL 27 8 29.6
Rutledge Heritage 95 28 29.5
Klemme SF 75 22 29.3
Dean South Piatt 7 2 28.6
Knox Urban 7 2 28.6
Kresca Centr 14 4 28.6
Monts South Piatt 56 16 28.6
Veitch M-S 21 6 28.6
Wong Uni 56 16 28.6
Arnold Fish 95 27 28.4
Gocken Wats 67 19 28.4
Spires Urban 53 15 28.3
J. Harshbarger Mont 89 25 28.1
Herring VG 144 40 27.8
Knox Tri-County 72 20 27.8
Rahn A-L 101 28 27.7
Vogel Heritage 76 21 27.6
Damron A-O 73 20 27.4
Delong South Piatt 22 6 27.3
Hays A-O 22 6 27.3
Kopp VG 11 3 27.3
Ayers Danv 30 8 26.7
Strang Centr 75 20 26.7
Bolliger M-S 57 15 26.3
Overman GCMS 114 30 26.3
Sullivan Uni 122 32 26.2
Kern Rant 65 17 26.2
Lavoie Wats 43 11 25.6
Shapley Uni 55 14 25.5
Freeman South Piatt 67 17 25.4
Allen A-O 72 18 25.0
Asbury A-P 8 2 25.0
Bailey Danv 8 2 25.0
Berry Judah 8 2 25.0
Edenburn A-P 56 14 25.0
Friend A-O 12 3 25.0
Garrett Centr 8 2 25.0
Hardwick Tuscola 4 1 25.0
James West 4 1 25.0
Moses Shiloh 4 1 25.0
J. Schroeder IW 4 1 25.0
Vanagaitis Mont 12 3 25.0
E. Weinard B-H 8 2 25.0
Youhas Danv 20 5 25.0
McMillian A-L 93 23 24.7
Winland G-RF 61 15 24.6
Hintz LeRoy 110 27 24.5
Reed Heritage 79 19 24.1
Cowell GCMS 42 10 23.8
Segerstrom LeRoy 21 5 23.8
Rich A-O 59 14 23.7
Woodworth Unity 38 9 23.7
Parsons Urban 111 26 23.4
Gass Rant 22 5 22.7
Gragert G-RF 53 12 22.6
L. Beckley G-RF 36 8 22.2
Riggins PBL 9 2 22.2
Sparks PBL 9 2 22.2
A. Chromchak South Piatt 119 26 21.8
Kohlbecker Tuscola 28 6 21.4
Oprondek PCent 14 3 21.4
Siebert CPCI 28 6<