Saturday, July 4, 2009 East Central Illinois
Prep Sports


News-Gazette Area Girls' Basketball Leaders

Scoring
Player School FG FT TP AVG HG
Piety Fish 211 132 600 21.4 35
Martin Oak 271 130 673 21.0 36
Taylor Sull 166 120 483 19.3 31
Downey Shiloh 239 118 599 17.6 33
Williams Judah 199 64 462 16.5 28
Blue Uni 158 76 408 16.3 24
Ohl B-H 202 50 500 15.6 30
Houghtaling G-RF 170 104 466 15.5 31
Parsons Urban 130 136 417 15.4 30
Skoza Uni 166 35 370 15.4 28
Keller Ridgeview 203 31 513 15.1 23
Helfrich South Piatt 175 52 402 14.9 32
Romine Tuscola 166 112 486 14.7 33
Corban PCent 154 58 408 14.6 27
Scurlock PCent 180 48 408 14.6 28
Brito B-H 189 45 461 14.4 31
Redeker CPCI 154 70 413 14.2 26
Fortney Arcola 141 85 368 14.2 23
Nord Ridgeview 175 130 480 14.1 22
Neumann D-W 90 52 265 13.9 22
Wolfe Chris 156 70 407 13.6 21
Jones STM 139 128 419 13.5 24
Deters Unity 153 108 417 13.5 26
Popejoy PCent 139 68 375 13.4 24
Hawkins Shiloh 155 73 450 13.2 24
Bunch M-S 154 59 367 13.1 26
Jones D-W 95 67 257 12.9 22
B. Gallivan Mont 123 77 359 12.8 20
K. Cowan Wats 165 57 391 12.6 29
Nickelson Heritage 100 57 301 12.5 19
Davis Danv 121 78 350 12.5 23
Grubb Unity 159 73 399 12.5 24
Herring VG 111 52 348 12.4 22
Bayler Fish 129 45 343 12.3 23
Bensyl SJ-O 126 76 354 12.2 23
Hampton Centr 78 36 216 12.0 18
Carter A-P 139 77 359 12.0 27
A. Schroeder IW 134 66 334 11.9 20
Chambers Judah 142 37 331 11.8 18
Clapp Tri-County 111 32 314 11.6 23
Petersen GCMS 126 62 314 11.6 20
Weber SF 87 11 314 11.6 20
Depratt West 134 67 336 11.6 19
E. Cowan Wats 129 84 342 11.4 30
Houser BR 110 99 338 11.3 24
Rubarts PBL 113 60 296 11.0 17
Fink IW 103 61 267 10.7 21
Overman GCMS 97 62 286 10.6 24
Rahn A-L 108 55 296 10.6 23
R. Schroeder IW 122 31 296 10.6 21
Bragg Sull 103 58 264 10.6 20
Robinson Centr 98 55 253 10.5 20
Meade SF 100 84 284 10.5 22
Wright CG 97 90 284 10.5 20
Bartlett Oak 115 42 334 10.4 19
Ga. Stenger Arcola 111 52 275 10.2 18
Brown Shiloh 131 65 339 10.0 20
Hughes Ridgeview 147 41 335 9.9 14
McKay Mil 89 84 305 9.8 22
M. Mitchell Clint 109 38 264 9.8 20
Osby Rant 106 41 253 9.7 22
Hedrington Cen 67 38 174 9.7 16
Bauer CPCI 106 66 278 9.6 21
Mingee BCL 65 17 199 9.5 17
Kr. Tuggle B-H 74 23 179 9.4 16
Estay Mil 104 55 291 9.4 22
Matthews Clint 103 25 253 9.4 20
Phelps CG 101 62 249 9.2 19
Portwood Mil 98 50 249 9.2 19
Damron A-O 73 47 230 9.2 21
J. Free B-H 119 56 294 9.2 18
Hanlin LeRoy 74 17 165 9.2 0
Pearson Urban 78 21 183 9.2 14
Wood Rant 105 33 246 9.1 0
Bosch M-S 91 61 252 9.0 0
D. Gooch Unity 86 76 277 8.9 20
Luth Heritage 114 40 268 8.9 0
Dodd CPCI 92 58 259 8.9 22
Marcum LeRoy 61 50 192 8.7 18
Johnson PBL 86 54 235 8.7 19
Troike Tuscola 105 50 260 8.7 0
Morris IW 67 107 241 8.6 0
Finet Mont 98 42 238 8.5 0
Long Sull 59 80 203 8.5 21
Thevenin Chris 0 0 262 8.5 0
Sullivan Uni 64 36 176 8.4 20
Hinders STM 96 47 239 8.2 0
Hintz LeRoy 54 30 148 8.2 16
Morgan Fish 81 40 229 8.2 19
Jones Danv 89 40 219 8.1 0
Moore Cen 58 30 146 8.1 15
March Danv 93 23 218 8.1 0
Corzine Oak 102 41 257 8.0 16
Graham SJ-O 52 96 224 8.0 14
Wallick Fish 85 38 224 8.0 16
Burrowski Schl 52 24 151 7.9 17
Edwards PBL 62 66 213 7.9 0
Pickerill CG 91 29 213 7.9 19
A. Chromchak South Piatt 76 40 212 7.9 24
Blair Tri-County 71 30 206 7.6 18
Einck STM 90 23 234 7.5 0
Jean STM 78 52 234 7.5 0
Knox Tri-County 71 16 180 7.5 15
Markel VG 62 18 142 7.5 15
Donley M-S 66 54 207 7.4 0
Sanders PBL 82 35 199 7.4 0
Newell A-P 64 40 168 7.3 16
Wilkins SF 68 58 197 7.3 16
Bogle Shiloh 101 46 248 7.3 0
Hart Sull 70 3 181 7.2 18
Holland SJ-O 33 26 94 7.2 14
Wain BR 69 55 195 7.2 0
Beachy A-L 87 25 201 7.2 16
Gregory Clint 38 17 93 7.2 15
Harris Danv 75 35 191 7.1 0
Vogel Heritage 76 36 212 7.1 0
West CG 94 17 190 7.0 26
Carrell Tri-County 81 27 189 7.0 18
Carroll STM 58 34 153 7.0 0
Allen A-O 55 54 171 6.8 0
Bishop VG 81 28 191 6.8 12
Burton Urban 65 53 183 6.8 0
Buckner Tuscola 54 37 161 6.7 0
Mennenga Rant 70 8 180 6.7 0
Spezia West 62 62 186 6.6 16
Mast Cen 43 13 119 6.6 0
McMillian A-L 69 22 183 6.5 13
Strang Centr 53 25 150 6.5 0
Hoey Tuscola 29 5 65 6.5 0
Spires Urban 56 27 155 6.5 0
Henk HA 64 19 171 6.3 14
Hoag SF 79 13 171 6.3 18
Gilliam Centr 56 24 150 6.3 0
Camfield A-O 66 15 147 6.1 0
Rich A-O 53 33 152 6.1 0
Keys Danv 71 7 163 6.0 0
Bryant West 74 27 175 6.0 15
Moyer LeRoy 33 52 132 6.0 0
Moss Mont 62 26 166 5.9 0
Jones Ridgeview 74 36 188 5.9 0
Jarrett Judah 40 3 99 5.8 14
Asbury A-P 38 4 81 5.8 10
Watts Wats 65 30 179 5.8 0
Day A-L 60 40 160 5.7 12
Olson SJ-O 55 39 154 5.7 14
Smith LeRoy 30 7 68 5.7 0
Brewer Tuscola 62 48 185 5.6 0
Monts South Piatt 60 19 139 5.6 16
Gleeson Ridgeview 76 36 188 5.5 0
Reed Heritage 61 35 164 5.5 0
McCoy Arcola 48 14 147 5.4 20
Ashikyan Oak 76 8 163 5.4 16
Rutledge Heritage 61 17 162 5.4 0
Cl. Strader Tri-County 42 51 145 5.4 21
Ceader West 56 40 152 5.2 19
Barnett Rant 14 3 31 5.2 0
Lavoie Wats 43 29 133 5.1 0
Butler Ridgeview 70 30 172 5.1 0
Skaggs Schl 40 19 99 5.0 13
Kern Rant 41 45 128 4.9 0
Hannan West 47 18 142 4.9 16
Armstrong BCL 0 0 107 4.9 0
Shapley Uni 51 9 111 4.8 6
Baker BR 40 49 130 4.8 0
Kendall BCL 0 0 72 4.8 0
Payne PCent 46 23 128 4.7 14
Arnold Fish 52 8 127 4.7 17
Rosenberger A-P 33 8 84 4.7 20
Me. Morrow Cen 33 17 83 4.6 0
Kayser SJ-O 49 29 129 4.6 11
Somers PCent 50 27 129 4.6 9
Maxedon Sull 43 12 101 4.6 13
Markwalder A-P 41 18 110 4.6 14
Fender Unity 57 35 149 4.5 11
Fatka IW 51 23 125 4.5 0
King BCL 0 0 89 4.5 0
Wallace M-S 38 39 124 4.4 0
Hopkins A-L 46 7 123 4.4 18
Billman Unity 48 31 127 4.4 13
Bohlmann Wats 50 25 127 4.4 0
Freeman South Piatt 40 33 118 4.4 15
A. Mitchell Clint 35 25 96 4.4 14
Wong Uni 45 18 109 4.4 10
Gillespie South Piatt 40 37 117 4.3 10
Stoerger A-O 32 43 107 4.3 0
Haga Oak 20 0 51 4.3 19
L. Gooch Unity 53 23 131 4.2 10
Thompson Mont 40 33 114 4.2 0
James SJ-O 48 26 122 4.2 14
Calhoun Rant 46 20 112 4.1 0
Wilson BR 35 9 82 4.1 0
Cowell GCMS 43 17 109 4.0 14
Gocken Wats 55 7 119 4.0 0
Tjardes GCMS 46 9 102 3.9 11
Russell Urban 38 12 104 3.9 0
Martens Clint 34 18 103 3.8 12
Orr PBL 41 12 95 3.8 0
Winland G-RF 41 28 110 3.8 11
She. Mason Centr 38 10 87 3.8 0
Mulcahey Oak 44 33 121 3.8 13
Greger VG 39 4 98 3.8 8
Asire Judah 10 1 26 3.7 9
Crock Wats 49 15 115 3.7 0
J. Harshbarger Mont 37 26 100 3.7 0
Klemme SF 34 31 99 3.7 9
Holt Clint 41 11 94 3.6 10
Clarkson STM 47 4 112 3.6 0
Caraway Cen 19 9 57 3.6 0
Proctor CG 40 16 96 3.6 8
Edenburn A-P 30 11 85 3.5 12
T. Beckley G-RF 39 28 106 3.5 8
Burton Centr 14 12 42 3.5 0
Walker LeRoy 23 17 63 3.5 0
Schultz GCMS 36 17 89 3.4 8
Day D-W 25 5 65 3.4 10
Montgomery Centr 31 17 80 3.3 0
Quinn BCL 0 0 50 3.3 0
Rogers VG 41 11 93 3.3 7
Johnson Judah 41 4 86 3.3 14
Jarrett Judah 41 6 88 3.3 8
Whitney Mont 32 24 88 3.3 0
Haas B-H 49 3 104 3.3 10
L. Beckley G-RF 38 18 94 3.2 8
Davis BR 43 11 97 3.2 0
Crawford BR 35 14 89 3.2 0
Ames Schl 26 11 63 3.2 13
Riddle LeRoy 24 23 71 3.1 0
Schweighart Cen 12 10 37 3.1 0
Stutsman SF 33 14 80 3.1 9
Ki. Tuggle B-H 41 13 95 3.1 8
Bevins Clint 26 10 66 3.0 8
Bolliger M-S 33 18 84 3.0 0
Cookus Schl 29 5 60 3.0 15
Eaton Cen 9 19 39 3.0 0
Reinken B-H 27 27 81 3.0 8
Whippo Cen 19 4 42 3.0 0
Siddens B-H 39 17 95 3.0 10
Lowry STM 25 15 65 3.0 0
Herrera Arcola 19 14 56 2.9 12
Lannon Heritage 20 32 85 2.9 0
Walter PCent 26 21 73 2.9 0
McComas Heritage 25 9 64 2.9 0
Gragert G-RF 37 8 86 2.9 10
Howes LeRoy 24 12 60 2.9 0
Brooks Judah 34 9 77 2.9 8
Kohlbecker Tuscola 37 6 91 2.8 0
Bialeschki LeRoy 24 15 64 2.8 0
Sandmann PBL 19 20 58 2.8 0
K. Harshbarger Mont 26 17 69 2.8 0
Master SJ-O 24 28 80 2.8 10
Donohue Mont 22 15 61 2.7 0
Behl VG 34 6 74 2.6 0
Gr. Stenger Arcola 25 21 71 2.6 10
Strutner BR 36 9 81 2.6 0
Phelps A-L 36 0 72 2.6 10
Stoller CPCI 25 13 53 2.5 0
Friend A-O 20 22 63 2.5 0
Ross Shiloh 30 5 65 2.5 0
Heiser PCent 24 5 56 2.4 10
Woodworth Unity 22 23 67 2.4 7
Veitch M-S 19 27 66 2.4 0
Lambert Cen 8 3 21 2.3 0
Hays A-O 21 10 52 2.3 0
Clark Arcola 26 9 61 2.3 8
Moulden Rant 28 3 61 2.3 0
Randall IW 24 7 55 2.2 0
B. Moreland A-P 16 11 43 2.2 7
K. Heideman CPCI 22 5 49 2.1 0
Black G-RF 22 9 53 2.1 7
Gass Rant 23 4 55 2.1 0
Miller Clint 12 26 50 2.1 10
Becker STM 9 9 27 2.1 0
Calcagno M-S 24 10 58 2.1 0
Thomas Arcola 23 9 55 2.0 6
Taylor Heritage 21 19 61 2.0 0
Cox SF 19 8 46 2.0 8
Doane Mont 16 16 48 2.0 0
Walthour Urban 19 12 50 2.0 0
Zimmerman GCMS 18 8 44 2.0 5
Richardson Shiloh 23 2 55 2.0 0
Landeck Shiloh 23 4 54 1.9 0
Sermak Oak 19 14 52 1.9 6
Kubiak CPCI 17 10 44 1.9 0
Neathery D-W 17 2 38 1.9 6
Ayers Danv 18 9 45 1.9 0
Sha. Mason Centr 11 4 28 1.9 0
Harms Rant 21 8 50 1.9 0
Weedman CG 21 4 46 1.8 8
Alexander STM 5 1 11 1.8 0
Galloway Shiloh 24 13 61 1.8 0
Luebchow PBL 9 25 43 1.8 0
Logan A-O 6 2 14 1.8 0
Myerscough STM 20 9 51 1.7 7
Feely Centr 8 5 22 1.7 0
Kresca Centr 7 1 15 1.7 0
Youhas Danv 9 2 20 1.7 0
Wise South Piatt 10 7 28 1.6 4
O'Neal BR 16 5 37 1.6 0
Williams Cen 8 6 22 1.6 0
Meador A-O 16 7 39 1.6 0
Trumbo Judah 15 12 42 1.6 7
Van Valey Clint 12 18 42 1.6 9
Sills CG 19 2 40 1.5 6
Garrett GCMS 15 6 36 1.5 4
K. Hardimon Mont 1 0 3 1.5 3
Pence IW 10 4 24 1.5 0
Tjarks PCent 9 7 27 1.5 10
Keenen Unity 7 2 16 1.5 6
J. Heideman CPCI 14 3 33 1.4 0
Shafer PCent 13 5 31 1.4 0
Young Shiloh 10 8 31 1.4 0
Taylor BCL 0 0 21 1.4 0
Delong South Piatt 14 8 36 1.4 6
Goatley Tri-County 15 7 37 1.4 9
E. Weinard B-H 7 9 23 1.4 4
Jeffers Heritage 13 4 31 1.3 0
Johnson Judah 5 1 13 1.3 8
Schade CPCI 11 4 26 1.3 0
Zielinski STM 8 15 31 1.3 0
Baker BR 3 3 9 1.3 0
Morris Tuscola 14 10 39 1.3 0
Ramage D-W 11 3 25 1.3 6
Pollock Sull 11 8 31 1.2 5
Elder Sull 12 3 27 1.2 4
A. Gallivan Mont 3 5 11 1.2 0
Neuhauser Sull 13 3 29 1.2 4
Page SF 8 4 32 1.2 5
Baker Oak 11 5 27 1.2 10
Riggins PBL 3 1 7 1.2 0
Foehrer G-RF 13 4 31 1.1 5
McMillion Urban 13 5 31 1.1 0
Gilly SJ-O 12 8 32 1.1 5
McCord SF 7 2 16 1.1 4
Manos Wats 13 7 33 1.1 0
Bartlow Oak 9 5 25 1.1 6
Chow Cen 5 2 12 1.1 0
Witts CG 6 4 16 1.1 4
Whitkanack Sull 7 3 18 1.1 7
Hagener M-S 9 4 29 1.0 0
Baker SF 4 6 14 1.0 5
Ballazhi GCMS 4 3 11 1.0 2
Coleman Danv 3 2 8 1.0 0
Cooper Rant 12 2 26 1.0 0
Garza A-L 1 0 2 1.0 2
Knox Urban 8 11 27 1.0 0
Kopp VG 13 6 32 1.0 0
Miller A-L 1 0 2 1.0 2
Nesbitt G-RF 8 11 27 1.0 5
Rondon Centr 1 0 2 1.0 0
Segerstrom LeRoy 10 3 23 1.0 0
Turner Danv 2 0 4 1.0 0
Zirkle IW 8 6 22 1.0 0
Sublon Heritage 9 8 27 1.0 0
McClain Rant 11 4 26 1.0 0
Menssen LeRoy 8 4 20 1.0 0
Donaghey M-S 5 4 17 0.9 0
Brough A-L 11 4 26 0.9 8
Russell West 8 7 23 0.9 5
Oprondek PCent 3 5 11 0.9 0
Rex Mont 6 8 18 0.9 0
Walls GCMS 8 2 18 0.9 6
Cleland Tuscola 9 3 21 0.9 0
Miller IW 3 1 7 0.9 0
Sparks PBL 3 7 13 0.9 0
J. Schroeder IW 6 0 12 0.9 0
Mestre Uni 6 3 15 0.8 2
Stout SF 2 0 4 0.8 2
Weisman Unity 5 1 11 0.8 4
Jones SF 3 8 14 0.8 5
Rademacher SJ-O 8 5 21 0.8 5
Garrison CPCI 4 2 10 0.8 0
Bennett VG 7 0 16 0.8 0
Bailey Danv 3 1 9 0.8 0
Nebergall PCent 4 4 12 0.8 0
Siebert CPCI 8 0 18 0.8 0
Sawyer CG 3 2 8 0.7 6
Laker Oak 8 2 18 0.7 4
Kauffman Tuscola 5 0 10 0.7 0
Westfall Clint 3 4 10 0.7 2
Berry Judah 4 0 8 0.7 2
Garrett Centr 2 0 4 0.7 0
Henry Arcola 1 0 2 0.7 2
Jackson Urban 2 0 4 0.7 0
Molina Arcola 1 0 2 0.7 2
Walker A-O 6 1 13 0.7 0
Kirby Urban 2 2 7 0.6 0
Bailey BR 8 12 19 0.6 0
Lutes Rant 7 3 17 0.6 0
Bialeschki South Piatt 2 1 5 0.6 2
Wheelock A-L 4 0 8 0.6 4
Davis Shiloh 5 1 12 0.6 0
Vice SF 4 1 9 0.6 2
Vanagaitis Mont 4 2 10 0.6 0
Medina IW 1 2 4 0.6 0
Ramshaw STM 3 2 8 0.6 0
Duszynski VG 3 4 10 0.6 0
Siuts SJ-O 2 1 5 0.6 2
Boen A-P 6 4 11 0.6 6
James West 4 3 11 0.6 4
Williams Urban 2 2 6 0.5 0
Liddiard Sull 3 2 8 0.5 3
Elliott Oak 5 0 10 0.5 8
Hardwick Tuscola 6 2 14 0.5 0
Dean South Piatt 2 0 4 0.5 2
Jarrett Judah 2 0 5 0.5 3
Squire STM 1 0 2 0.5 0
Murphy M-S 4 3 12 0.4 0
Nickle West 3 3 9 0.4 3
Verkler Wats 1 1 3 0.4 0
Hurst Clint 1 3 5 0.4 2
Seeman PCent 2 3 7 0.4 0
Golden West 1 0 2 0.4 2
White BR 1 0 2 0.4 0
Bridgman A-P 1 0 3 0.4 0
C. Calhoon Rant 4 2 10 0.4 0
Clements Sull 1 2 4 0.4 2
Long Clint 1 2 4 0.4 2
Thilmony Oak 4 0 8 0.4 4
Kuchenbrod Unity 5 0 10 0.4 2
Tabb A-L 4 2 10 0.4 2
K. Chromchak South Piatt 2 1 5 0.3 2
LaMie BCL 0 0 5 0.3 0
Schneider Arcola 1 0 2 0.3 2
Berry VG 2 1 5 0.3 0
Creamer A-O 2 1 5 0.3 0
Moses Shiloh 1 2 4 0.3 0
Norris Cen 1 0 2 0.3 0
Ma. Morrow Cen 2 1 5 0.3 0
Valdovinos Judah 1 1 3 0.3 2
Weidner BR 1 0 2 0.3 0
Mayer Rant 2 2 6 0.2 0
Nosler West 0 4 4 0.2 4
K. Free B-H 3 0 6 0.2 2
Hoover B-H 3 0 6 0.2 2
Winkler Shiloh 1 0 2 0.2 0
Wolf Judah 1 0 2 0.2 2
Mauck Sull 1 2 4 0.2 2
Grob A-P 1 1 3 0.2 2
Fitzgerald Urban 1 0 2 0.2 0
Johnston M-S 2 0 4 0.1 0
Britt A-P 1 0 2 0.1 2
Gehrt Rant 1 1 3 0.1 0
Legner M-S 0 3 3 0.1 0
Scott M-S 1 1 3 0.1 0
Smith Clint 0 1 1 0.1 1
K. Moreland A-P 0 1 1 0.1 1
Cottrell West 0 1 1 0.1 1
Field Goal Percentage
Player School FGA FGM PCT
Moss Mont 58 62 106.9
Golden West 1 1 100.0
K. Hardimon Mont 1 1 100.0
Weidner BR 1 1 100.0
Chow Cen 7 5 71.4
Creamer A-O 3 2 66.7
Ma. Morrow Cen 3 2 66.7
Siuts SJ-O 3 2 66.7
Lowry STM 39 25 64.1
Martin Oak 436 271 62.2
Barnett Rant 23 14 60.9
Downey Shiloh 394 239 60.7
Scurlock PCent 308 180 58.4
Kr. Tuggle B-H 128 74 57.8
Shafer PCent 23 13 56.5
Caraway Cen 34 19 55.9
Weisman Unity 9 5 55.6
McClain Rant 20 11 55.0
McCord SF 13 7 53.8
Jones STM 259 139 53.7
Hoag SF 148 79 53.4
Pearson Urban 147 78 53.1
J. Free B-H 229 119 52.0
Hinders STM 187 96 51.3
Richardson Shiloh 45 23 51.1
Hughes Ridgeview 289 147 50.9
Stutsman SF 65 33 50.8
Williams Judah 397 199 50.1
Brito B-H 378 189 50.0
Coleman Danv 6 3 50.0
Garrison CPCI 8 4 50.0
Johnston M-S 4 2 50.0
Medina IW 2 1 50.0
Miller IW 6 3 50.0
Nickle West 6 3 50.0
Norris Cen 2 1 50.0
Russell West 16 8 50.0
Schweighart Cen 24 12 50.0
Scott M-S 2 1 50.0
Turner Danv 4 2 50.0
Winkler Shiloh 2 1 50.0
Finet Mont 197 98 49.7
Deters Unity 309 153 49.5
Ohl B-H 409 202 49.4
Piety Fish 428 211 49.3
Wilkins SF 138 68 49.3
Haas B-H 100 49 49.0
Grubb Unity 325 159 48.9
Chambers Judah 291 142 48.8
Meade SF 205 100 48.8
Brown Shiloh 270 131 48.5
Pence IW 21 10 47.6
Robinson Centr 206 98 47.6
Stoller CPCI 53 25 47.2
Wood Rant 223 105 47.1
Ross Shiloh 64 30 46.9
Hanlin LeRoy 158 74 46.8
Bogle Shiloh 216 101 46.8
Bunch M-S 330 154 46.7
Jones D-W 204 95 46.6
Sanders PBL 177 82 46.3
Walker LeRoy 50 23 46.0
K. Cowan Wats 361 165 45.7
Fink IW 228 103 45.2
Ga. Stenger Arcola 246 111 45.1
Osby Rant 237 106 44.7
Johnson Judah 92 41 44.6
Ashikyan Oak 171 76 44.4
Galloway Shiloh 54 24 44.4
Wheelock A-L 9 4 44.4
Whitney Mont 72 32 44.4
Corban PCent 347 154 44.4
Troike Tuscola 238 105 44.1
Butler Ridgeview 160 70 43.8
Lutes Rant 16 7 43.8
E. Weinard B-H 16 7 43.8
Romine Tuscola 382 166 43.5
Jones Danv 205 89 43.4
Bishop VG 187 81 43.3
Weber SF 201 87 43.3
Hawkins Shiloh 359 155 43.2
Blue Uni 369 158 42.8
Nord Ridgeview 410 175 42.7
Carroll STM 136 58 42.6
Olson SJ-O 129 55 42.6
Payne PCent 108 46 42.6
Luth Heritage 269 114 42.4
A. Schroeder IW 317 134 42.3
Ki. Tuggle B-H 97 41 42.3
Popejoy PCent 329 139 42.2
She. Mason Centr 90 38 42.2
Walthour Urban 45 19 42.2
Walls GCMS 19 8 42.1
Williams Cen 19 8 42.1
Einck STM 214 90 42.1
Brooks Judah 81 34 42.0
K. Harshbarger Mont 62 26 41.9
Fatka IW 122 51 41.8
Moulden Rant 67 28 41.8
Asire Judah 24 10 41.7
Kauffman Tuscola 12 5 41.7
Depratt West 323 134 41.5
Cox SF 46 19 41.3
Wallick Fish 206 85 41.3
E. Cowan Wats 313 129 41.2
Keenen Unity 17 7 41.2
Carrell Tri-County 197 81 41.1
Siddens B-H 95 39 41.1
Jarrett Judah 98 40 40.8
Myerscough STM 49 20 40.8
Bensyl SJ-O 310 126 40.6
Goatley Tri-County 37 15 40.5
Fortney Arcola 348 141 40.5
Landeck Shiloh 57 23 40.4
Petersen GCMS 313 126 40.3
Bialeschki South Piatt 5 2 40.0
C. Calhoon Rant 10 4 40.0
Jackson Urban 5 2 40.0
Williams Urban 5 2 40.0
Keys Danv 178 71 39.9
Hampton Centr 196 78 39.8
Newell A-P 161 64 39.8
Whippo Cen 48 19 39.6
Phelps A-L 91 36 39.6
Somers PCent 127 50 39.4
Becker STM 23 9 39.1
Rubarts PBL 290 113 39.0
M. Mitchell Clint 280 109 38.9
Burton Centr 36 14 38.9
Kresca Centr 18 7 38.9
Clarkson STM 121 47 38.8
Burton Urban 168 65 38.7
Corzine Oak 266 102 38.3
Calhoun Rant 120 46 38.3
Beachy A-L 228 87 38.2
Camfield A-O 173 66 38.2
Bialeschki LeRoy 63 24 38.1
Harris Danv 197 75 38.1
Jarrett Judah 108 41 38.0
Wolfe Chris 415 156 37.6
Jones Ridgeview 197 74 37.6
A. Gallivan Mont 8 3 37.5
Skoza Uni 443 166 37.5
L. Beckley G-RF 102 38 37.3
Billman Unity 129 48 37.2
Bosch M-S 245 91 37.1
Markel VG 167 62 37.1
Keller Ridgeview 549 203 37.0
Helfrich South Piatt 474 175 36.9
Johnson PBL 234 86 36.8
Zimmerman GCMS 49 18 36.7
Thompson Mont 109 40 36.7
Donohue Mont 60 22 36.7
Me. Morrow Cen 90 33 36.7
Garrett GCMS 41 15 36.6
Houghtaling G-RF 465 170 36.6
Mennenga Rant 192 70 36.5
Mast Cen 118 43 36.4
Blair Tri-County 195 71 36.4
Feely Centr 22 8 36.4
James West 11 4 36.4
Meador A-O 44 16 36.4
Monts South Piatt 165 60 36.4
Fender Unity 157 57 36.3
Kayser SJ-O 135 49 36.3
Spezia West 171 62 36.3
Hoey Tuscola 80 29 36.3
Kopp VG 36 13 36.1
Alexander STM 14 5 35.7
Davis Shiloh 14 5 35.7
Mulcahey Oak 124 44 35.5
Morris IW 189 67 35.4
Bryant West 209 74 35.4
Hardwick Tuscola 17 6 35.3
Master SJ-O 68 24 35.3
Neumann D-W 255 90 35.3
Holland SJ-O 94 33 35.1
Knox Tri-County 203 71 35.0
Wong Uni 129 45 34.9
Heiser PCent 69 24 34.8
Knox Urban 23 8 34.8
Laker Oak 23 8 34.8
Ayers Danv 52 18 34.6
Nickelson Heritage 289 100 34.6
Ceader West 162 56 34.6
Spires Urban 162 56 34.6
Friend A-O 58 20 34.5
Young Shiloh 29 10 34.5
Markwalder A-P 119 41 34.5
Hays A-O 61 21 34.4
K. Heideman CPCI 64 22 34.4
Clapp Tri-County 323 111 34.4
Gass Rant 67 23 34.3
Shapley Uni 149 51 34.2
McMillion Urban 38 13 34.2
L. Gooch Unity 155 53 34.2
March Danv 272 93 34.2
Reinken B-H 79 27 34.2
O'Neal BR 47 16 34.0
Wilson BR 103 35 34.0
Russell Urban 112 38 33.9
Jean STM 231 78 33.8
Smith LeRoy 89 30 33.7
Montgomery Centr 92 31 33.7
Parsons Urban 388 130 33.5
Baker Oak 33 11 33.3
Boen A-P 18 6 33.3
K. Free B-H 9 3 33.3
Hurst Clint 3 1 33.3
Kirby Urban 6 2 33.3
Kubiak CPCI 51 17 33.3
Mayer Rant 6 2 33.3
Orr PBL 123 41 33.3
Rondon Centr 3 1 33.3
Stout SF 6 2 33.3
Tjarks PCent 27 9 33.3
Verkler Wats 3 1 33.3
Vice SF 12 4 33.3
James SJ-O 145 48 33.1
Tjardes GCMS 139 46 33.1
Matthews Clint 312 103 33.0
Gilliam Centr 170 56 32.9
R. Schroeder IW 371 122 32.9
Cl. Strader Tri-County 128 42 32.8
Bartlett Oak 351 115 32.8
Bayler Fish 395 129 32.7
Marcum LeRoy 187 61 32.6
Lavoie Wats 132 43 32.6
Edwards PBL 191 62 32.5
Gleeson Ridgeview 235 76 32.3
Walter PCent 81 26 32.1
Bolliger M-S 104 33 31.7
Graham SJ-O 164 52 31.7
Davis BR 136 43 31.6
Schultz GCMS 115 36 31.3
Haga Oak 64 20 31.3
Kuchenbrod Unity 16 5 31.3
Klemme SF 109 34 31.2
Calcagno M-S 77 24 31.2
Youhas Danv 29 9 31.0
Asbury A-P 123 38 30.9
Gregory Clint 123 38 30.9
Brewer Tuscola 201 62 30.8
Day A-L 195 60 30.8
Murphy M-S 13 4 30.8
Nebergall PCent 13 4 30.8
Gocken Wats 179 55 30.7
Rogers VG 134 41 30.6
Schade CPCI 36 11 30.6
Watts Wats 213 65 30.5
D. Gooch Unity 282 86 30.5
McComas Heritage 82 25 30.5
Harms Rant 69 21 30.4
Howes LeRoy 79 24 30.4
Behl VG 112 34 30.4
Buckner Tuscola 178 54 30.3
Kohlbecker Tuscola 122 37 30.3
Sandmann PBL 63 19 30.2
Donley M-S 220 66 30.0
Ramshaw STM 10 3 30.0
Riggins PBL 10 3 30.0
Trumbo Judah 50 15 30.0
Kern Rant 137 41 29.9
Vogel Heritage 255 76 29.8
Sha. Mason Centr 37 11 29.7
Cowell GCMS 145 43 29.7
Lambert Cen 27 8 29.6
Rahn A-L 365 108 29.6
Elliott Oak 17 5 29.4
Gr. Stenger Arcola 85 25 29.4
T. Beckley G-RF 134 39 29.1
Sullivan Uni 221 64 29.0
K. Chromchak South Piatt 7 2 28.6
Cooper Rant 42 12 28.6
Dean South Piatt 7 2 28.6
Logan A-O 21 6 28.6
Mestre Uni 21 6 28.6
Vanagaitis Mont 14 4 28.6
Hannan West 165 47 28.5
Strang Centr 187 53 28.3
Edenburn A-P 106 30 28.3
Overman GCMS 343 97 28.3
Jeffers Heritage 46 13 28.3
